C-017
Publication limits remain visible and binding
Section 15 preserves missing-record constraints as governance rules for what the audit may claim.
Section 15 - Version 1.0 LOCKED
Publication-wide limitations register preserving unresolved evidence constraints.
Structured Verification
Summary: Publication-wide limitations register preserving unresolved evidence constraints.
Claims: 1
Claim links: C-017
Sources
None linked yet
Decisions
D-024
Open Questions
None linked yet
Related Sections
Section 13 Section 14 Section 16
Reviewers should be able to move from section to claim without leaving the generated evidence path.
C-017
Section 15 preserves missing-record constraints as governance rules for what the audit may claim.
Fields per entry: program, agency, what is missing, why it cannot be calculated, limitation type, whether estimation is possible under the Constitution, why estimation is refused if applicable, evidence required, open question, and scorecard implication.
| Gap | Program / agency | Missing item | Why not calculable | Type | Evidence required | OQ |
|---|---|---|---|---|---|---|
| A1 | Emergency Medicaid / CMS | Federal-only share of FY2023 emergency Medicaid | Published figures combine federal and state shares | Reporting | CMS-64 emergency-services federal-share line FY2023 | A-037 |
| A2 | Emergency Medicaid / CMS | Undocumented-only isolation | T-MSIS lacks an indicator separating undocumented from lawfully-present-but-ineligible | Technical | T-MSIS undocumented-status element | A-024 |
| A3 | Medicaid / CHIP / CMS | Eligible-immigrant spending | Spending not published by immigration status | Reporting | CMS spending tabulation by status | A-023 |
| B1 | SNAP / USDA-FNS | Non-citizen benefit dollars net of citizen children | Published QC data give participant status, not dollar attribution | Reporting / methodological | FNS QC benefit-by-status tabulation | A-025 |
| B2 | WIC and NSLP / SBP / USDA-FNS | Any non-citizen figure | No immigration-status condition is collected | Legal / reporting | Status data not currently collected | A-026 |
| C1 | SSI / SSA | Full-FY2023 non-citizen payment total by category | Published detail is point-in-time, not full-year | Reporting precision | SSA full-year noncitizen payment tabulation | A-028 |
| C2 | TANF / HHS-ACF | Benefit dollars to eligible non-citizens net of citizen children and ORR-RCA | Recipient characteristics published, not status-attributed dollars | Reporting / methodological | ACF status-expenditure data | A-027 |
| C3 | ACTC / CTC via ITIN / IRS | Refundable-credit dollars claimed by ITIN filers by child status | IRS does not publish ITIN-filer credit dollars by child citizenship | Reporting | IRS ITIN-filer credit tabulation by child status | A-029 |
| D1 | Public Housing / HCV / Section 8 / USDA rural / HUD / USDA | Eligible-noncitizen prorated assistance | HUD publishes counts and “associated subsidy,” not status-attributed outlays | Reporting / methodological | HUD prorated-outlay-by-status tabulation | A-030 |
| D2 | HUD homeless assistance / CDBG / HOME / HUD | Any non-citizen figure | Status not verified for most grant-funded programs | Reporting | Status verification not required | A-031 |
| E1 | Title I / IDEA / Title III / ED | Federal K-12 share for non-citizen students | Plyler v. Doe prevents collection of immigration status | Legal | None collectable under current constitutional law | A-032 |
| E2 | Title IV / ED | Eligible-noncitizen federal student aid | Title IV data not published by detailed status | Reporting | Title IV aid-by-status | A-033 |
| F1 | Refugee and Entrant Assistance / HHS-ACF | Consolidated ORR obligations / outlays | USAspending account total not extractable in retrievable form | Reporting | ORR-2 / HHS CJ / USAspending 075-1503 outlay pull | A-018 |
| F2 | ORR all components / HHS-ACF | Entrant-vs-provider split | Recipient-level split unpublished | Methodological / reporting | Recipient-level expenditure data | A-019 |
| G1 | Foreign assistance / State / USAID / Treasury | International-assistance U.S.-capture share | ForeignAssistance.gov does not tag ultimate implementer nationality | Methodological / reporting | Implementer-nationality tagging of disbursements | A-005 |
| G2 | Head Start; CCDF; SSBG; CSBG; LIHEAP; FQHCs; public health; FEMA | Any non-citizen figure | Status not a condition or not collected | Legal / reporting | Status data not collected | A-034 / A-035 |
Verdict: every claimed transparency gap is precisely scoped, correctly typed, and not overstated. No correction is required.
All gaps survived hostile review; none is overstated; each carries an agency, a limitation type, an open question, and a resolving data product. Section 15 is locked in Version 1.0. Future evidence creates v1.1+ and does not rewrite v1.0.